PC-8 Meteorological Environmental Station
PC-8 Meteorological Environmental Station
Payment:
T/T, L/C or Paypal
OEM/ODM:
Available
MOQ:
1PCS
Model:
PC-8
Lead Time:
5-7 days
PRODUCT DESCRIPTION
The PC-8 Meteorological Environmental Station is a high-end instrument independently developed by Jinzhou Sunshine Meteorological Technology Co., Ltd., incorporating advanced international technologies.
It utilizes ultrasonic sensors to measure wind speed and wind direction, and integrates multiple meteorological sensors into a compact, all-in-one design with no moving parts.
The system offers high accuracy, no mechanical wear, low failure rate, and two-dimensional wind measurement, while maintaining a small footprint. It serves as a modern solution that can fully replace traditional meteorological stations.


360° Full-Directional Measurement
Ultrasonic, No Moving Parts
Lightweight & Compact Design
Durable ABS Housing
Multi-Parameter Monitoring
High Stability & Field Calibration-Free
Monitoring Parameters
Parameter | Measurement Range | Resolution | Accuracy |
|---|---|---|---|
Ambient Temperature | -40 ~ +80°C | 0.1°C | ±0.2°C |
Relative Humidity | 0 ~ 100% RH | 0.1% RH | ±2% (≤80% RH); ±5% (>80% RH) |
Dew Point Temperature | -40 ~ +50°C | 0.01°C | ±0.2°C |
Ultrasonic Wind Direction | 0 ~ 359° | 1° | ±3° |
Ultrasonic Wind Speed | 0 ~ 70 m/s | 0.1 m/s | ±(0.3 + 0.03V) m/s |
Atmospheric Pressure | 300 ~ 1100 hPa | 0.1 hPa | ±0.3 hPa |
Global Solar Radiation | 0 ~ 2000 W/m² | 1 W/m² | <5% |
Photosynthetically Active Radiation (PAR) | 0 ~ 2000 W/m² | 1 W/m² | <5% |
UV Radiation | 0 ~ 500 W/m² | 1 W/m² | <5% |
Optical Rainfall | 0 ~ 999.9 mm | 0.01 / 0.2 mm | ±10% (indoor static condition) |
Illuminance | 0 ~ 200,000 Lux | 1 Lux | ±5% |
PM2.5 / PM10 | 0 ~ 1000 µg/m³ | 1 µg/m³ | ±10% FS |
Noise | 35 ~ 100 dB | 0.1 dB | ±0.5 dB |
CO₂ | 0 ~ 2000 ppm | 0.1 ppm | ±40 ppm + 3% of reading |
CO | 0 ~ 4000 ppb | 1 ppb | ±10% FS |
SO₂ | 0 ~ 500 ppb | 1 ppb | ±10% FS |
NO₂ | 0 ~ 500 ppb | 1 ppb | ±10% FS |
O₃ | 0 ~ 500 ppb | 1 ppb | ±10% FS |
TVOC | 0 ~ 2 ppm | 1 ppb | ±10% FS |
Matching Selection

